At a Glance
Admissions
Academics
Costs & Financial Aid
Student Life
Transfer Students International Students Learning Disabled
Transfer Students International Students Learning Disabled
![]() | ||||||
|
Utah College of Applied Technology - Bridgerland
Website: www.batc.edu |
|
|||||
| Screen last updated on: June 26, 2008 | ||||
| QUICK FACTS | ||||
| Year established: | 1971 | |||
| Type of school: | public | |||
| Programs: | 4-year undergraduate | |||
| Religious affiliation: | no | |||
| Coeducational information: | coeducational institution | |||
| Location description: | in or near a large town (pop. 25,000-75,000) | |||
| CONTACT INFORMATION | ||||
| Street address: | Utah College of Applied Technology - Bridgerland 1301 North 600 West Logan, UT 84321 |
|||
| Main telephone numbers: | 435 753-6780 435 752-2016 (fax) |
|||
| CAMPUS LINKS | ||||
| Main homepage: | www.batc.edu | |||
| QUICK CODES | ||||
| FAFSA number: | 014257 | |||
| ||||
|




