At a Glance
Admissions
Academics
Costs & Financial Aid
Student Life
Transfer Students International Students Learning Disabled
Transfer Students International Students Learning Disabled
![]() | |||||||
|
Dixie State College
Website: www.dixie.edu |
|
||||||
|
|||||
| Screen last updated on: September 10, 2007 | |||||
| QUICK FACTS | |||||
| Year established: | 1911 | ||||
| Type of school: | college, public | ||||
| Programs: | 4-year undergraduate, 2-year undergraduate, upper division | ||||
| Religious affiliation: | no | ||||
| Campus enrollment: | 7,000 students | ||||
| Coeducational information: | coeducational institution, founded as coeducational institution | ||||
| Location description: | in or near a large town (pop. 25,000-75,000) | ||||
| Application fee: | $25 | ||||
| CONTACT INFORMATION | |||||
| Street address: | Dixie State College 225 South 700 East Saint George, UT 84770 |
||||
| Main telephone numbers: | 435 652-7500 435 656-4000 (fax) |
||||
|
|||||
| CAMPUS LINKS | |||||
| Main homepage: | www.dixie.edu | ||||
| Athletics homepage: | www.dixieathletics.com/ | ||||
| International student information homepage: | www.dixie.edu/reg/ policy.html |
||||
| Financial aid homepage: | www.dixie.edu/financial/ index.html |
||||
| School newspaper: | www.dixie.edu/today/ index.php |
||||
| Campus map: | www.dixie.edu/pros/qtvr/ index.html |
||||
| QUICK CODES | |||||
| SAT number: | 4283 | ||||
| ACT number: | 4272 | ||||
| FAFSA number: | 003671 | ||||
| FICE number: | 3671 | ||||
| CAMPUS SUMMARY | |||||
| |||||
| UNIQUE/SPECIAL PROGRAMS | |||||
| |||||
| |||||
|




