At a Glance
Admissions
Academics
Costs & Financial Aid
Student Life
Transfer Students International Students Learning Disabled
Transfer Students International Students Learning Disabled
![]() | |||||||
|
Utah Valley State College
Website: www.uvsc.edu |
|
||||||
|
|||||
| Screen last updated on: February 1, 2008 | |||||
| QUICK FACTS | |||||
| Year established: | 1941 | ||||
| Type of school: | college, public | ||||
| Programs: | 4-year undergraduate | ||||
| Religious affiliation: | no | ||||
| Campus enrollment: | 23,305 students | ||||
| Coeducational information: | coeducational institution | ||||
| Location description: | in or near a small/medium city (pop. 75,000-300,000) | ||||
| Application fee: | $35 | ||||
| CONTACT INFORMATION | |||||
| Street address: | Utah Valley State College 800 W. University Parkway Orem, UT 84058-5999 |
||||
| Mailing address: | Utah Valley State College 800 W. University Parkway Orem, UT 84058-5999 |
||||
| Main telephone numbers: | 801 863-8000 801 226-5207 (fax) |
||||
|
|||||
| CAMPUS LINKS | |||||
| Main homepage: | www.uvsc.edu | ||||
| QUICK CODES | |||||
| SAT number: | 4870 | ||||
| FAFSA number: | 004027 | ||||
| FICE number: | 4027 | ||||
| CAMPUS SUMMARY | |||||
| |||||
| CALENDAR URL | |||||
| |||||
| |||||
|




