Comparative View
| Click on a heading to sort | Sorts low to high | Sorts high to low | Help |
| Campus | Setting | Tuition & Fees | Students Receiving Financial Aid | Total Campus Enrollment | Student to Faculty Ratio | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brigham Young University - Utah Campus | Small/Medium City | $3,840 | 1,091 | 33,739 | 21:1 | ||||||
| Dixie State College | Large Town | $1,612 | Not Available | Not Available | 14:1 | ||||||
| Southern Utah University | Rural | $4,269 | 586 | 6,166 | 23:1 | ||||||
| University of Utah | Major City | $4,270 | 713 | 26,742 | 14:1 | ||||||
| Utah State University | Small/Medium City | $4,043 | 854 | 16,563 | 16:1 | ||||||
| Utah Valley State College | Small/Medium City | $3,000 | 764 | 19,327 | 20:1 | ||||||
| Weber State University | Large Town | $3,153 | 474 | 17,349 | 22:1 | ||||||
| Data is copyrighted material under license to Wintergreen Orchard House, a division of Alloy Education, which is reproduced on this website by permission of Wintergreen Orchard House. Material may contain updates provided solely by the institution to which the updated Data relates. Copyright © 2006-2010 by Wintergreen Orchard House. All rights reserved. |
|



