At a Glance
Admissions
Academics
Costs & Financial Aid
Student Life
Transfer Students International Students Learning Disabled
Transfer Students International Students Learning Disabled
![]() | |||||
|
Utah College of Applied Technology - Bridgerland Official telephone: (435) 753-6780 Fax number: (435) 752-2016 Website: www.batc.edu |
|
||||
| Screen last updated on: September 10, 2007 | |||||||||
The financial aid information below is valid for the 2003-04 academic year. |
|||||||||
| FINANCIAL AID OFFICE | |||||||||
| Financial aid officer: | Jean Dunn, Financial Aid Coordinator |
||||||||
| Contacting the office: | 435 750-3204 | ||||||||
| FAFSA number: | 014257 | ||||||||
| EXPENSES | |||||||||
| Undergraduate tuition: | $4,830 out-of-state | ||||||||
| Book fees: | $200 | ||||||||
| APPLYING FOR AID | |||||||||
|
|||||||||
| School participates in Federal Work-Study Program: | no | ||||||||
| TYPES OF AID AVAILABLE | |||||||||
| Need-based scholarships/grants available: | |||||||||
| |||||||||
| |||||||||
|

