At a Glance
Admissions
Academics
Costs & Financial Aid
Student Life
Transfer Students International Students Learning Disabled
Transfer Students International Students Learning Disabled
|
Brigham Young University - Utah Campus A-41 ASB Provo, UT 84602 Official telephone: (801) 422-1211 Website: www.byu.edu UnigoOur Insiders Say: <p>Founded in 1875, Brigham Young University is funded by the Church of Jesus Christ of Latter Day Saints, and the religion is central to students’ experiences.</p> |
|
||||
| Screen last updated on: October 8, 2007 | ||||
The transfer admissions information below is valid for the 2007 academic year. |
||||
| TRANSFER ACCEPTANCE | ||||
| Transfer applicants are accepted: | yes | |||
| Number of transfer applications received: | 2,622 | |||
| Number of transfer applicants offered admission: | 1,295 (49%) | |||
| Number of transfer applicants offered admission who enrolled: | 778 (60%) | |||
| Percent of all new students who were transfers: | 24% | |||
| APPLICATION AND CREDIT TRANSFER | ||||
| Terms for which transfers may enroll: | fall, winter, spring, summer | |||
| Minimum number of credits applicant needs to apply as a transfer student: | 0 | |||
| Items required of transfer students to apply for admission: | ||||
| ||||
| Minimum college GPA required for transfer applicants: | 3.00 using a 4.0 scale | |||
| Closing date for transfer applicants: | March 1 for fall, October 1 for winter, March 1 for spring, March 1 for summer | |||
| Notification date for transfer applicants: | Rolling Admission for All Terms for fall, Rolling Admission for All Terms for winter, Rolling Admission for All Terms for spring, Rolling Admission for All Terms for summer | |||
| Lowest course grade that may be transferred for credit: | C- | |||
| Maximum number of credits that may be transferred: | 80 credits from a two-year institution, 90 credits from a four-year institution | |||
| Minimum number of credits that must be earned at school: | 30 to receive a bachelor's degree | |||
| ||||
|
