At a Glance
Admissions
Academics
Costs & Financial Aid
Student Life
Transfer Students International Students Learning Disabled
Transfer Students International Students Learning Disabled
![]() | ||||||
|
LDS Business College 95 North 300 West Salt Lake City, UT 84101-3500 Official telephone: (801) 524-8100 Toll-free telephone: (800) 999-5767 Fax number: (801) 524-1900 Website: www.ldsbc.edu |
|
|||||
| Screen last updated on: March 5, 2009 | ||||
The admissions information below is valid for the 2008-09 academic year. |
||||
|
||||
| ADMISSIONS OFFICE | ||||
| Admissions officer: | Dawn Fellows, Director of Enrollment Management |
|||
| Contacting the office: | 801 524-8156 801 524-1900 (fax) admissions@ldsbc.edu |
|||
| FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | ||||
| Is there an application deadline for fall? | no | |||
| Freshmen are accepted for terms other than fall: | yes | |||
| Application fee: | $30 | |||
| Can the application fee be waived? | no | |||
| Are refunds available on the application fee? | no | |||
| High school graduation is: | required, GED is accepted | |||
| Interview is: | required | |||
| Standardized test requirements: | ACT recommended, SAT or ACT recommended | |||
| School's test preference: | ACT | |||
| Aside from admissions, test scores are used for: | counseling, placement | |||
| School has concurrent enrollment program for high school: | yes | |||
| FIRST-TIME FRESHMAN SELECTION PROCESS | ||||
| Academic criteria: | ||||
| ||||
| Nonacademic criteria: | ||||
| ||||
| Admissions is need blind: | yes | |||
| Percent of student body in each high school class rank: | Top tenth: 0% Top quarter: 0% Top half: 0% Bottom half: 0% Bottom quarter: 0% |
|||
| Test taken by majority of applicants: | ACT | |||
| UNDERGRADUATE NOTIFICATION FOR FALL TERM | ||||
| Notification of admission: | on a rolling basis | |||
| Acceptance of admission: | no set date | |||
| FIRST-TIME FRESHMAN ENROLLMENT | ||||
| Number of completed applications received: | 923 | |||
| Number of applicants offered admission: | 864 (94%) | |||
| Number of applicants offered admission who enrolled: | 475 (55%) | |||
| Percent of freshmen who came from out of state: | 49% | |||
| ||||
|

