At a Glance
Admissions
Academics
Costs & Financial Aid
Student Life
Transfer Students International Students Learning Disabled
Transfer Students International Students Learning Disabled
![]() | ||||||
|
LDS Business College 95 North 300 West Salt Lake City, UT 84101-3500 Official telephone: (801) 524-8100 Toll-free telephone: (800) 999-5767 Fax number: (801) 524-1900 Website: www.ldsbc.edu |
|
|||||
| Screen last updated on: March 5, 2009 | |||||||||||||
| ACADEMIC CALENDAR | |||||||||||||
| Semester/term begin dates: | January June September |
||||||||||||
| Calendar system: | trimester system (three terms comprise academic year) | ||||||||||||
| Month(s) in which new student orientation is held: | January June September |
||||||||||||
| Number and length of summer sessions: | Summer semester is 10 weeks in length. | ||||||||||||
| ACADEMIC EXPERIENCE | |||||||||||||
| Enrollment by categories: | |||||||||||||
| |||||||||||||
| Majors with the highest enrollment: | general studies, business, interior design | ||||||||||||
| Majors with the lowest enrollment: | medical careers | ||||||||||||
| Student:Faculty ratio: | 20:1 | ||||||||||||
| Total faculty: | 59 men, 43 women, 102 total | ||||||||||||
| Full-time faculty: | 15 men, 6 women, 21 total | ||||||||||||
| Part-time faculty: | 44 men, 37 women, 81 total | ||||||||||||
| Faculty degrees: | 2% PhD, 80% master's degree, 100% bachelor's degree | ||||||||||||
| Graduation rate: | 38% within four years | ||||||||||||
|
|||||||||||||
| REQUIRED UNDERGRADUATE CURRICULUM | |||||||||||||
| General education/core curriculum is required: | yes | ||||||||||||
| PROGRAMS OFFERED | |||||||||||||
| Special programs offered: | |||||||||||||
| |||||||||||||
| Cooperative programs are offered: | yes | ||||||||||||
| Cooperative education programs: | |||||||||||||
| |||||||||||||
| Army ROTC: | offered off-campus University of Utah | ||||||||||||
| Air Force ROTC: | offered off-campus University of Utah | ||||||||||||
| LIST OF MAJORS | |||||||||||||
| |||||||||||||
| |||||||||||||
| ADVANCED CREDIT/PLACEMENT | |||||||||||||
| Credit placement options: | |||||||||||||
| |||||||||||||
| |||||||||||||
|

