At a Glance
Admissions
Academics
Costs & Financial Aid
Student Life
Transfer Students International Students Learning Disabled
Transfer Students International Students Learning Disabled
![]() | |||||
|
Salt Lake Community College P.O. Box 30808 Salt Lake City, UT 84130-0808 Official telephone: (801) 957-4111 Fax number: (801) 957-4444 Website: www.slcc.edu/recruiting |
|
||||
| Screen last updated on: July 30, 2009 | |||||
| QUICK FACTS | |||||
| Year established: | 1948 | ||||
| Type of school: | public | ||||
| Programs: | 2-year undergraduate | ||||
| Religious affiliation: | no | ||||
| Campus enrollment: | 24,241 students | ||||
| Coeducational information: | coeducational institution, founded as coeducational institution | ||||
| Location description: | in or near a major city (pop. 300,000 or more) | ||||
| Application fee: | $40 | ||||
| CONTACT INFORMATION | |||||
| Street address: | Salt Lake Community College 4600 South Redwood Road Salt Lake City, UT 84130-0808 |
||||
| Mailing address: | Salt Lake Community College P.O. Box 30808 Salt Lake City, UT 84130-0808 |
||||
| Main telephone numbers: | 801 957-4111 801 957-4444 (fax) |
||||
| CAMPUS LINKS | |||||
| Main homepage: | www.slcc.edu/recruiting | ||||
| QUICK CODES | |||||
| SAT number: | 4864 | ||||
| ACT number: | 4290 | ||||
| FAFSA number: | 005220 | ||||
| CAMPUS SUMMARY | |||||
| |||||
| |||||
|

