At a Glance
Admissions
Academics
Costs & Financial Aid
Student Life
Transfer Students International Students Learning Disabled
Transfer Students International Students Learning Disabled
![]() | ||||||
|
Utah College of Applied Technology - Uintah Basin 1100 East Lagoon Street(124-5) Roosevelt, UT 84066 Official telephone: (435) 722-6900 Fax number: (435) 722-6999 Website: www.ubatc.edu |
|
|||||
| Screen last updated on: July 10, 2007 | |||||||||
The financial aid information below is valid for the 2007-08 academic year. |
|||||||||
| FINANCIAL AID OFFICE | |||||||||
| Financial aid officer: | Mark Anderton, Financial Aid Coordinator |
||||||||
| FAFSA number: | 013721 | ||||||||
| EXPENSES | |||||||||
| Undergraduate tuition: | $1,170 | ||||||||
| Tuition notes: | in-state tuition based on $1 per credit hour for 900 hrs/yr | ||||||||
| Additional required fees: | $40 | ||||||||
| APPLYING FOR AID | |||||||||
|
|||||||||
| School participates in Federal Work-Study Program: | no | ||||||||
| TYPES OF AID AVAILABLE | |||||||||
| Types of loans available: | |||||||||
| |||||||||
| Need-based scholarships/grants available: | |||||||||
| |||||||||
| Non-need-based scholarships/grants available: | |||||||||
| |||||||||
| Undergraduate scholarship/grant award range: | $400 - $4,050 | ||||||||
| |||||||||
|

