At a Glance
Admissions
Academics
Costs & Financial Aid
Student Life
Transfer Students International Students Learning Disabled
Transfer Students International Students Learning Disabled
![]() | |||||||
|
Utah Valley State College
Website: www.uvsc.edu |
|
||||||
| Screen last updated on: January 1, 2008 | |||||||||
| INTERNATIONAL ADMISSIONS OFFICE | |||||||||
| International student contact: | Boyd Bauer, Director |
||||||||
| Contacting the office: | 801 863-8342 | ||||||||
| INTERNATIONAL REPRESENTATION | |||||||||
| Number of foreign countries represented: | 54 | ||||||||
| Most represented countries: | South Korea, Japan, Canada, Mexico, Brazil, Taiwan | ||||||||
|
|||||||||
| APPLICATION PROCESS | |||||||||
| Preapplication form is required of foreign applicants: | no | ||||||||
| A separate international application form is required: | no | ||||||||
| Advance deposit is required of foreign applicants: | no | ||||||||
| Test requirements: | TOEFL required, SAT I or ACT recommended, SAT II not used | ||||||||
| Minimum TOEFL score: | 500 paper, 173 computer | ||||||||
| Special services offered for international applicants: | special counselors/advisors, international student center, ESL program/classes, special orientation | ||||||||
| FINANCIAL AID AVAILABILITY | |||||||||
| Nonfederal aid is offered to international students: | yes | ||||||||
| Number of international applicants who received aid: | 117 | ||||||||
| REQUIRED FINANCIAL AID FORMS | |||||||||
|
|||||||||
| |||||||||
|




