At a Glance
Admissions
Academics
Costs & Financial Aid
Student Life
Transfer Students International Students Learning Disabled
Transfer Students International Students Learning Disabled
|
University of Utah
Website: www.utah.edu |
|
|||||
| Screen last updated on: September 10, 2007 | |||||||||||||||||
The admissions information below is valid for the 2006-07 academic year. |
|||||||||||||||||
|
|||||||||||||||||
| ADMISSIONS OFFICE | |||||||||||||||||
| Admissions officer: | Tim Ebner (interim), Director of Admissions |
||||||||||||||||
| Contacting the office: | 801 581-7281 801 585-7864 (fax) Admissions@sa.utah.edu |
||||||||||||||||
| FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||||||||||||||||
| Is there an application deadline for fall? | yes | ||||||||||||||||
| Priority filing date for fall: | February 15 | ||||||||||||||||
| Final filing date for fall: | April 1 | ||||||||||||||||
| Freshmen are accepted for terms other than fall: | yes | ||||||||||||||||
| Percent of freshmen who enter in terms other than fall: | 15% | ||||||||||||||||
| Application fee: | $35 | ||||||||||||||||
| Can the application fee be waived? | no | ||||||||||||||||
| Are refunds available on the application fee? | no | ||||||||||||||||
| Is the Common Application form accepted? | no | ||||||||||||||||
| Admissions requirements: | |||||||||||||||||
| |||||||||||||||||
| High school graduation is: | required, GED is accepted | ||||||||||||||||
| A general college preparatory program is: | required | ||||||||||||||||
| Campus visit is: | recommended | ||||||||||||||||
| Interview is: | required of some | ||||||||||||||||
| Off-campus interview: | not available | ||||||||||||||||
| Standardized test requirements: | SAT recommended, ACT recommended, SAT or ACT required, SAT Subject Test considered if submitted | ||||||||||||||||
| School's test preference: | ACT | ||||||||||||||||
| Aside from admissions, test scores are used for: | placement | ||||||||||||||||
| Dates test scores should be received: | May 1 for SAT/ACT, May 1 for SAT Subject Test | ||||||||||||||||
| High school units required or recommended: | |||||||||||||||||
| |||||||||||||||||
| Special requirements for admission to specific programs: | |||||||||||||||||
| |||||||||||||||||
| Special programs/policies for applicants not normally admissible: | EOP, conditional admission, 5% of students may be admitted with academic deficiencies if sponsored by a specific program or dpt. | ||||||||||||||||
| School has formalized early decision program: | no | ||||||||||||||||
| School has early action program: | no | ||||||||||||||||
| School has concurrent enrollment program for high school: | no | ||||||||||||||||
| FIRST-TIME FRESHMAN SELECTION PROCESS | |||||||||||||||||
| Academic criteria: | |||||||||||||||||
| |||||||||||||||||
| Nonacademic criteria: | |||||||||||||||||
| |||||||||||||||||
| Admissions is need blind: | yes | ||||||||||||||||
| Average secondary school GPA: | 3.5 | ||||||||||||||||
| Percent of freshmen who submitted GPA: | 95% | ||||||||||||||||
| Percent of student body in each high school class rank: | Top tenth: 28% Top quarter: 52% Top half: 85% Bottom half: 15% Bottom quarter: 0% |
||||||||||||||||
| Percent of freshmen who submitted class rank: | 67% | ||||||||||||||||
| Average SAT: | 564 verbal, 569 math, 1132 combined | ||||||||||||||||
| Average ACT: | 24 English, 23 math, 24 composite | ||||||||||||||||
| Combined ACT middle 50% range: | 21 - 27 | ||||||||||||||||
| Test taken by majority of applicants: | ACT | ||||||||||||||||
| Percent of accepted applicants who submitted SAT scores: | 26% | ||||||||||||||||
| Percent of accepted applicants who submitted ACT score: | 88% | ||||||||||||||||
| UNDERGRADUATE NOTIFICATION FOR FALL TERM | |||||||||||||||||
| Notification of admission: | On rolling basis within 2 weeks of file completion | ||||||||||||||||
| Acceptance of admission: | no set date | ||||||||||||||||
| FIRST-TIME FRESHMAN ENROLLMENT | |||||||||||||||||
| Number of completed applications received: | 6,557 | ||||||||||||||||
| Number of applicants offered admission: | 5,962 (91%) | ||||||||||||||||
| Number of applicants offered admission who enrolled: | 2,737 (46%) | ||||||||||||||||
| School has a waiting list policy: | no | ||||||||||||||||
| Percent of freshmen who came from public schools: | 95% | ||||||||||||||||
| Percent of freshmen who came from out of state: | 15% | ||||||||||||||||
| Room deposit amount: | $75, nonrefundable | ||||||||||||||||
| Admission may be deferred: | no | ||||||||||||||||
| |||||||||||||||||
|



