At a Glance
Admissions
Academics
Costs & Financial Aid
Student Life
Transfer Students International Students Learning Disabled Campus Movies
Transfer Students International Students Learning Disabled Campus Movies
![]() | ||||||
|
Weber State University 1031 University Circle Ogden, UT 84408-1031 Official telephone: (801) 626-6000 Toll-free telephone: (800) 848-7770 Website: www.weber.edu |
|
|||||
| Screen last updated on: January 22, 2010 | |||||||||||||||
The admissions information below is valid for the 2008 academic year. |
|||||||||||||||
|
|||||||||||||||
| ADMISSIONS OFFICE | |||||||||||||||
| Admissions officer: | Christopher C. Rivera, Director of Admissions |
||||||||||||||
| Contacting the office: | 801 626-6743 800 848-7770 (toll free) admissions@weber.edu |
||||||||||||||
| FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||||||||||||||
| Is there an application deadline for fall? | yes | ||||||||||||||
| Final filing date for fall: | August 22 | ||||||||||||||
| Freshmen are accepted for terms other than fall: | yes | ||||||||||||||
| Percent of freshmen who enter in terms other than fall: | 25% | ||||||||||||||
| Application fee: | $45 | ||||||||||||||
| Can the application fee be waived? | no | ||||||||||||||
| Are refunds available on the application fee? | no | ||||||||||||||
| Is the Common Application form accepted? | no | ||||||||||||||
| Supplemental forms required for those using Common Application: | no | ||||||||||||||
| High school graduation is: | required, GED is accepted | ||||||||||||||
| A general college preparatory program is: | recommended | ||||||||||||||
| Campus visit is: | recommended | ||||||||||||||
| Interview is: | required of some | ||||||||||||||
| Off-campus interview: | not available | ||||||||||||||
| School's test preference: | ACT | ||||||||||||||
| SAT II tests are: | required/recommended of applicants submitting SAT or ACT | ||||||||||||||
| Aside from admissions, test scores are used for: | placement | ||||||||||||||
| Dates test scores should be received: | July 1 for SAT/ACT, July 1 for SAT Subject Test | ||||||||||||||
| High school units required or recommended: | |||||||||||||||
| |||||||||||||||
| School has formalized early decision program: | no | ||||||||||||||
| School has early action program: | no | ||||||||||||||
| School has concurrent enrollment program for high school: | yes | ||||||||||||||
| FIRST-TIME FRESHMAN SELECTION PROCESS | |||||||||||||||
| Academic criteria: | |||||||||||||||
| |||||||||||||||
| Nonacademic criteria: | |||||||||||||||
| |||||||||||||||
| Admissions is need blind: | yes | ||||||||||||||
| Average secondary school GPA: | 3.21 | ||||||||||||||
| Percent of freshmen who submitted GPA: | 68% | ||||||||||||||
| Average ACT: | 21 English, 22 math, 22 composite | ||||||||||||||
| Combined ACT middle 50% range: | 18 - 24 | ||||||||||||||
| Test taken by majority of applicants: | ACT | ||||||||||||||
| Percent of accepted applicants who submitted ACT score: | 69% | ||||||||||||||
| UNDERGRADUATE NOTIFICATION FOR FALL TERM | |||||||||||||||
| Notification of admission: | on a rolling basis | ||||||||||||||
| Acceptance of admission: | no set date | ||||||||||||||
| FIRST-TIME FRESHMAN ENROLLMENT | |||||||||||||||
| Number of completed applications received: | 4,297 | ||||||||||||||
| Number of applicants offered admission: | 4,297 (100%) | ||||||||||||||
| Number of applicants offered admission who enrolled: | 2,439 (57%) | ||||||||||||||
| School has a waiting list policy: | no | ||||||||||||||
| Percent of freshmen who came from public schools: | 99% | ||||||||||||||
| Percent of freshmen who came from out of state: | 8% | ||||||||||||||
| Room deposit amount: | $175, partially refundable | ||||||||||||||
| Admission may be deferred: | yes, up to 1 year | ||||||||||||||
| |||||||||||||||
|

