At a Glance
Admissions
Academics
Costs & Financial Aid
Student Life
Transfer Students International Students Learning Disabled Campus Movies
Transfer Students International Students Learning Disabled Campus Movies
![]() | ||||||
|
Weber State University 1031 University Circle Ogden, UT 84408-1031 Official telephone: (801) 626-6000 Toll-free telephone: (800) 848-7770 Website: www.weber.edu |
|
|||||
| Screen last updated on: January 22, 2010 | ||||
The transfer admissions information below is valid for the 2008 academic year. |
||||
| TRANSFER ACCEPTANCE | ||||
| Transfer applicants are accepted: | yes | |||
| Number of transfer applications received: | 1,947 | |||
| Number of transfer applicants offered admission: | 1,947 (100%) | |||
| Number of transfer applicants offered admission who enrolled: | 992 (51%) | |||
| Percent of all new students who were transfers: | 6% | |||
| APPLICATION AND CREDIT TRANSFER | ||||
| Terms for which transfers may enroll: | fall, spring, summer | |||
| Minimum number of credits applicant needs to apply as a transfer student: | 45 | |||
| Items required of transfer students to apply for admission: | ||||
| ||||
| Minimum college GPA required for transfer applicants: | 2.00 using a 4.0 scale | |||
| Closing date for transfer applicants: | rolling for fall, rolling for spring, rolling for summer | |||
| Notification date for transfer applicants: | rolling for fall, rolling for spring, rolling for summer | |||
| Lowest course grade that may be transferred for credit: | 2.0 | |||
| Maximum number of credits that may be transferred: | 30 credits from a two-year institution, 45 credits from a four-year institution | |||
| Minimum number of credits that must be earned at school: | 20 to receive an associate's degree, 30 to receive a bachelor's degree | |||
| ||||
|

