At a Glance
Admissions
Academics
Costs & Financial Aid
Student Life
Transfer Students International Students Learning Disabled Campus Movies
Transfer Students International Students Learning Disabled Campus Movies
![]() | |||||||
|
Weber State University
Website: www.weber.edu |
|
||||||
| Screen last updated on: January 22, 2010 | ||||
| INTERNATIONAL ADMISSIONS OFFICE | ||||
| International student contact: | Morteza Emami, Coordinator/Services for International Students |
|||
| Contacting the office: | 801 626-7534 | |||
| INTERNATIONAL REPRESENTATION | ||||
| Number of foreign countries represented: | 35 | |||
| Most represented countries: | Saudi Arabia, Taiwan, Japan, South Korea, Germany, Canada | |||
| APPLICATION PROCESS | ||||
| Preapplication form is required of foreign applicants: | no | |||
| A separate international application form is required: | no | |||
| Advance deposit is required of foreign applicants: | no | |||
| Test requirements: | SAT I or ACT required of some | |||
| Test preference: | none | |||
| Special services offered for international applicants: | international student center, ESL program/classes | |||
| FINANCIAL AID AVAILABILITY | ||||
| Nonfederal aid is offered to international students: | no | |||
| ||||
|




