At a Glance
Admissions
Academics
Costs & Financial Aid
Student Life
Transfer Students International Students Learning Disabled Campus Movies
Transfer Students International Students Learning Disabled Campus Movies
|
Westminster College of Salt Lake City 1840 South 1300 E Salt Lake City, UT 84105-3697 Official telephone: (801) 484-7651 Toll-free telephone: (800) 748-4753 Fax number: (801) 466-6916 Website: www.westminstercollege.edu UnigoOur Insiders Say: Located in the historic Sugar House neighborhood of Salt Lake City, Westminster College is the only accredited private liberal arts college in the state of Utah. |
|
||||||
| Screen last updated on: January 22, 2010 | |||||||||||||||||
The admissions information below is valid for the 2008 academic year. |
|||||||||||||||||
|
|||||||||||||||||
| ADMISSIONS OFFICE | |||||||||||||||||
| Admissions officer: | Joel Bauman, Vice President for Enrollment Management |
||||||||||||||||
| Contacting the office: | 801 832-2200 800 748-4753 (toll free) 801 832-3101 (fax) admission@ westminstercollege.edu |
||||||||||||||||
| FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||||||||||||||||
| Is there an application deadline for fall? | no | ||||||||||||||||
| Freshmen are accepted for terms other than fall: | yes | ||||||||||||||||
| Percent of freshmen who enter in terms other than fall: | 8% | ||||||||||||||||
| Application fee: | $40 | ||||||||||||||||
| Can the application fee be waived? | yes | ||||||||||||||||
| Are refunds available on the application fee? | no | ||||||||||||||||
| Is the Common Application form accepted? | yes | ||||||||||||||||
| Supplemental forms required for those using Common Application: | no | ||||||||||||||||
| High school graduation is: | required, GED is accepted | ||||||||||||||||
| A general college preparatory program is: | recommended | ||||||||||||||||
| Campus visit is: | recommended | ||||||||||||||||
| Interview is: | recommended | ||||||||||||||||
| Off-campus interview: | can be arranged with admissions representative | ||||||||||||||||
| Standardized test requirements: | SAT or ACT required | ||||||||||||||||
| School's test preference: | no preference | ||||||||||||||||
| Aside from admissions, test scores are used for: | counseling, placement | ||||||||||||||||
| High school units required or recommended: | |||||||||||||||||
| |||||||||||||||||
| Special programs/policies for applicants not normally admissible: | conditional admission | ||||||||||||||||
| School has formalized early decision program: | no | ||||||||||||||||
| School has early action program: | no | ||||||||||||||||
| School has concurrent enrollment program for high school: | no | ||||||||||||||||
| FIRST-TIME FRESHMAN SELECTION PROCESS | |||||||||||||||||
| Academic criteria: | |||||||||||||||||
| |||||||||||||||||
| Nonacademic criteria: | |||||||||||||||||
| |||||||||||||||||
| Admissions is need blind: | yes | ||||||||||||||||
| Average secondary school GPA: | 3.468 | ||||||||||||||||
| Percent of freshmen who submitted GPA: | 98% | ||||||||||||||||
| Percent of freshmen who submitted class rank: | 76% | ||||||||||||||||
| Average SAT: | 567 verbal, 559 math | ||||||||||||||||
| Average ACT: | 24 English, 23 math, 24 composite | ||||||||||||||||
| Combined ACT middle 50% range: | 21 - 27 | ||||||||||||||||
| Test taken by majority of applicants: | ACT | ||||||||||||||||
| Percent of accepted applicants who submitted SAT scores: | 32% | ||||||||||||||||
| Percent of accepted applicants who submitted ACT score: | 78% | ||||||||||||||||
| UNDERGRADUATE NOTIFICATION FOR FALL TERM | |||||||||||||||||
| Notification of admission: | on a rolling basis | ||||||||||||||||
| Acceptance of admission: | must accept by May 1 or within 3 weeks if notified thereafter | ||||||||||||||||
| FIRST-TIME FRESHMAN ENROLLMENT | |||||||||||||||||
| Number of completed applications received: | 1,348 | ||||||||||||||||
| Number of applicants offered admission: | 1,097 (81%) | ||||||||||||||||
| Number of applicants offered admission who enrolled: | 449 (41%) | ||||||||||||||||
| School has a waiting list policy: | no | ||||||||||||||||
| Percent of freshmen who came from public schools: | 81% | ||||||||||||||||
| Percent of freshmen who came from out of state: | 33% | ||||||||||||||||
| Tuition deposit amount: | $250, nonrefundable | ||||||||||||||||
| Room deposit amount: | $200, partially refundable | ||||||||||||||||
| Admission may be deferred: | yes, up to 1 year | ||||||||||||||||
| |||||||||||||||||
|
