At a Glance
Admissions
Academics
Costs & Financial Aid
Student Life
Transfer Students International Students Learning Disabled Campus Movies
Transfer Students International Students Learning Disabled Campus Movies
|
Westminster College of Salt Lake City 1840 South 1300 E Salt Lake City, UT 84105-3697 Official telephone: (801) 484-7651 Toll-free telephone: (800) 748-4753 Fax number: (801) 466-6916 Website: www.westminstercollege.edu UnigoOur Insiders Say: Located in the historic Sugar House neighborhood of Salt Lake City, Westminster College is the only accredited private liberal arts college in the state of Utah. |
|
||||||
| Screen last updated on: January 22, 2010 | ||||
The transfer admissions information below is valid for the 2008 academic year. |
||||
| TRANSFER ACCEPTANCE | ||||
| Transfer applicants are accepted: | yes | |||
| Number of transfer applications received: | 566 | |||
| Number of transfer applicants offered admission: | 443 (78%) | |||
| Number of transfer applicants offered admission who enrolled: | 192 (43%) | |||
| Percent of all new students who were transfers: | 30% | |||
| APPLICATION AND CREDIT TRANSFER | ||||
| Terms for which transfers may enroll: | fall, winter, spring, summer | |||
| Minimum number of credits applicant needs to apply as a transfer student: | 12 | |||
| Items required of transfer students to apply for admission: | ||||
| ||||
| Minimum high school GPA required for transfer applicants: | 2.50 using a 4.0 scale | |||
| Minimum college GPA required for transfer applicants: | 2.50 using a 4.0 scale | |||
| Priority filing date for transfer applicants: | rolling for fall, rolling for winter, rolling for spring, rolling for summer | |||
| Closing date for transfer applicants: | rolling for fall, rolling for winter, rolling for spring, rolling for summer | |||
| Notification date for transfer applicants: | rolling for fall, rolling for winter, rolling for spring, rolling for summer | |||
| Lowest course grade that may be transferred for credit: | C- | |||
| Maximum number of credits that may be transferred: | 72 credits from a two-year institution, 88 credits from a four-year institution | |||
| Minimum number of credits that must be earned at school: | 36 to receive a bachelor's degree | |||
| ||||
|
