At a Glance
Admissions
Academics
Costs & Financial Aid
Student Life
Transfer Students International Students Learning Disabled Campus Movies
Transfer Students International Students Learning Disabled Campus Movies
|
Westminster College of Salt Lake City 1840 South 1300 E Salt Lake City, UT 84105-3697 Official telephone: (801) 484-7651 Toll-free telephone: (800) 748-4753 Fax number: (801) 466-6916 Website: www.westminstercollege.edu UnigoOur Insiders Say: Located in the historic Sugar House neighborhood of Salt Lake City, Westminster College is the only accredited private liberal arts college in the state of Utah. |
|
||||||
| Screen last updated on: January 22, 2010 | |||||||||
| INTERNATIONAL ADMISSIONS OFFICE | |||||||||
| International student contact: | Emily Edmonston, International Recruiter |
||||||||
| Contacting the office: | 801 832-2200 | ||||||||
| INTERNATIONAL REPRESENTATION | |||||||||
| Number of foreign countries represented: | 19 | ||||||||
| Most represented countries: | Canada, Norway, Albania, Brazil, Bulgaria, China | ||||||||
|
|||||||||
| APPLICATION PROCESS | |||||||||
| Preapplication form is required of foreign applicants: | no | ||||||||
| A separate international application form is required: | no | ||||||||
| Application closing dates: | rolling for fall, rolling for winter, rolling for spring, rolling for summer | ||||||||
| Advance deposit is required of foreign applicants: | no | ||||||||
| Test requirements: | TOEFL or Michigan required | ||||||||
| Test preference: | none | ||||||||
| Minimum TOEFL score: | 550 paper, 213 computer | ||||||||
| Special services offered for international applicants: | special counselors/advisors | ||||||||
| FINANCIAL AID AVAILABILITY | |||||||||
| Nonfederal aid is offered to international students: | yes | ||||||||
| Number of international applicants who received aid: | 29 | ||||||||
| REQUIRED FINANCIAL AID FORMS | |||||||||
|
|||||||||
| |||||||||
|
